Tennis International Challenge | Home 1 | Draw x | Away 2 | Handicap Bet HCHC1HCXHC2 | Over/Under Bet O/U+- | ||||||
Inoyatov, Murad:Yuki Bhambri |
Konstantin Kravchuk:Brydan Klein |
Nikolaus Moser:Amir Weintraub |
Mikhail Ledovskikh:Jan Minar |
Ouanna, Josselin:Jurgen Zopp |
Jeremy Chardy:Martin Klizan |
Teimuraz Gabashvili:Arnaud Clement |
Marc Gicquel:Nicolas Mahut |
Tennis International ATP Doubles | Home 1 | Draw x | Away 2 | Handicap Bet HCHC1HCXHC2 | Over/Under Bet O/U+- | ||||||
Mirnyi M / Nestor D:Naso G / Volandri F |
Paes L / Stepanek R:Kubot L / Tipsarevic J |
Bracciali D / Seppi A:Bhupathi M / Bopanna R |
Tennis International US Open Women | Home 1 | Draw x | Away 2 | Handicap Bet HCHC1HCXHC2 | Over/Under Bet O/U+- | ||||||
US Open Womens Winner 2012 | |||||
| Serena Williams | 4.30 | Petra Kvitova | 5.50 | ||
| Victoria Azarenka | 5.50 | Maria Sharapova | 10.0 | ||
| Kim Clijsters | 13.0 | Samantha Stosur | 13.0 | ||
| Carolina Wozniacki | 15.0 | Na Li | 21.0 | ||
| Sabine Lisicki | 26.0 | Vera Zvonareva | 29.0 | ||
| Agnieszka Radwanska | 34.0 | Venus Williams | 34.0 | ||
| Andrea Petkovic | 34.0 | Kaia Kanepi | 34.0 | ||
| Marion Bartoli | 51.0 | Anastasia Pavlyuchenkova | 51.0 | ||
| Angelique Kerber | 51.0 | Julia Goerges | 61.0 | ||
| Ana Ivanovic | 61.0 | Svetlana Kuznetsova | 61.0 | ||
| Shuai Peng | 71.0 | Jelena Jankovic | 71.0 | ||
| Yanina Wickmayer | 101 | Daniela Hantuchova | 101 | ||
| Tamira Paszek | 101 | Nadia Petrova | 101 | ||
| Flavia Pennetta | 151 | Francesca Schiavone | 151 | ||
| Maria Kirilenko | 151 | Lucie Safarova | 151 | ||
| Dominika Cibulkova | 151 | Shahar Peer | 151 | ||
| Sloane Stephens | 201 | Jarmila Gajdosova | 201 | ||
| Tszvetana Pironkova | 201 | Heather Watson | 201 | ||
| Monica Niculescu | 251 | Roberta Vinci | 251 | ||
| Anabel Medina-Garrigues | 251 | Laura Robson | 251 | ||
| Anne Keothavong | 501 | Elena Baltacha | 501 |
Place Bet
Complete sports bet