Golf Europe Volvo World Match Play | Home 1 | Draw x | Away 2 | Handicap Bet HCHC1HCXHC2 | Over/Under Bet O/U+- | ||||||
Ian Poulter : John Senden |
Brandt Snedeker : Thomas Bjorn |
Peter Hanson : Paul Lawrie |
Sergio Garcia : Alvaro Quiros |
Graeme McDowell : Robert Karlsson |
Charl Schwartzel : Nicolas Colsaerts |
Justin Rose : Robert Rock |
Martin Kaymer : Rafael Cabrera Bello |
Volvo World Match Play Winner | |||||
| Martin Kaymer | 7.00 | Sergio Garcia | 10.0 | ||
| Ian Poulter | 10.0 | Justin Rose | 11.0 | ||
| Charl Schwartzel | 11.0 | Peter Hanson | 13.0 | ||
| Nicolas Colsaerts | 13.0 | Graeme McDowell | 15.0 | ||
| Brandt Snedeker | 17.0 | Branden Grace | 17.0 | ||
| Alvaro Quiros | 21.0 | Robert Karlsson | 23.0 | ||
| Paul Lawrie | 21.0 | John Senden | 26.0 | ||
| Robert Rock | 23.0 | Thomas Bjorn | 34.0 | ||
| Retief Goosen | 34.0 | Camilo Villegas | 41.0 | ||
| Jbe Kruger | 41.0 | Rafael Cabrera Bello | 41.0 | ||
| Tom Lewis | 51.0 | Darren Clarke | 67.0 | ||
| Richard Finch | 81.0 | Tetsuji Hiratsuka | 81.0 |
Golf USA Byron Nelson Championship | Home 1 | Draw x | Away 2 | Handicap Bet HCHC1HCXHC2 | Over/Under Bet O/U+- | ||||||
Byron Nelson Championship Winner | |||||
| Phil Mickelson | 12.0 | Adam Scott | 12.0 | ||
| Matt Kuchar | 14.0 | Keegan Bradley | 19.0 | ||
| Jason Day | 21.0 | Jason Dufner | 23.0 | ||
| Louis Oosterhuizen | 21.0 | Carl Pettersson | 31.0 | ||
| Ernie Els | 31.0 | Brian Davis | 41.0 | ||
| Ryan Palmer | 41.0 | John Rollins | 41.0 | ||
| Jeff Overton | 41.0 | Brian Gay | 41.0 | ||
| DA Points | 51.0 | Johnson Wagner | 51.0 | ||
| John Huh | 51.0 | Charles Howell | 61.0 | ||
| Padraig Harrington | 67.0 | Y.E. Yang | 67.0 | ||
| Scott Piercy | 67.0 | Seung-Yul Noh | 67.0 | ||
| Jhonattan Vegas | 81.0 | Robert Garrigus | 71.0 | ||
| Jimmy Walker | 81.0 | Greg Chalmers | 71.0 | ||
| Pat Perez | 81.0 | Marc Leishman | 81.0 | ||
| Blake Adams | 81.0 | Gary Woodland | 101 | ||
| Harrison Frazar | 101 | Rory Sabbatini | 101 | ||
| Vijay Singh | 101 | Boo Weekley | 101 | ||
| Ken Duke | 101 | Charley Hoffman | 101 | ||
| Rod Pampling | 126 | James Driscoll | 101 | ||
| Brendan Steele | 126 | Chad Campbell | 126 | ||
| Arjun Atwal | 126 | Graham Delaet | 126 | ||
| Bob Estes | 126 | Hunter Haas | 151 | ||
| Ricky Barnes | 151 | Brandt Jobe | 151 |
Place Bet
Complete sports bet